Cameron Boyce - CelebNetWorth
Cameron Boyce Biography
Cameron Boyce is best known as Actor, dancer, model who has an estimated Net Worth of $5 Million. Actor and dancer who had his breakthrough roles as a child actor in Grown Ups and Eagle Eye. He also landed starring roles as Luke Ross in the popular Disney series Jessie and Conor in Gamer's Guide to Pretty Much Everything. He played Carlos de Vil in Disney's Descendants trilogy. He was born on May 28,1999, Los Angeles, CA. He rose through the ranks of the breakdancing world with the dance crew X-Mob. In 2019, he appeared as Zack in HBO's Mrs. Fletcher. He made his acting debut in the film Mirrors in 2008 at the age of nine. He appeared in the Panic! at the Disco music video for the song “That Green Gentleman (Things Have Changed)” in one of his first acting roles. He played Adam Sandler's son in Grown Ups in 2010. He was born to Libby and Victor Boyce. He grew up in Los Angeles with his younger sister Maya and his dog Cienna. He dated his Descendants co-star Brenna D'Amico. His zodiac sign is Gemini
Cameron Boyce Bio, Wiki
| First Name | Cameron |
| Middle Name | Mica |
| Last Name | Boyce |
| Full Name at Birth | Cameron Mica Boyce |
| Alternative Name | Cam, Cameron Tyler Boyce, Cameron Boyce, Cameron Mica Boyce, Cameron Micah Boyce |
| Age | 20 (age at death) years |
| Birthday | 28th May, 1999 |
| Birthplace | Los Angeles, California, USA |
| Died | 6th July, 2019 |
| Place of Death | Los Angeles, California, USA |
| Cause of Death | Epileptic Seizure |
| Buried | Cremated, Ashes given to family or friend |
| Height | 5' 6″ (168 cm) |
| Weight | 134lbs (61 kg) |
| Build | Average |
| Eye Color | Brown – Dark |
| Hair Color | Brown – Dark |
| Zodiac Sign | Gemini |
| Sexuality | Straight |
| Religion | Jewish |
| Ethnicity | Multiracial |
| Nationality | American |
| High School | Sherman Oaks Center for Enriched Studies |
| Occupation Text | Actor, dancer, model |
| Occupation | Actor |
| Claim to Fame | Mirrors, Jessie, Gamer's Guide to Pretty Much Everything, Descendants films |
| Year(s) Active | 2008–present, 2008–2019 |
| Talent Agency (e.g. Modelling) | Osbrink Talent Agency |
| Brand Endorsement | Kraft Macaroni & Cheese, Subaru (2008), Kellogg’s Fruit Loops Cereal (2009), Walgreens (2009), Domyos (2010), Lunchables (2010), Charter Cable (2011), Bisquick Shake N Pour (2011), Burger King’s Marvel Superheroes (2012), American Red Cross’s Pillowcase Project (2014) |
| Shoe Size | 9 |
| Official Websites | |
| Father | Victor Boyce |
| Mother | Libby Boyce |
| Sister | Maya Boyce |
| Friend | Spencer List (Peyton's brother and best friend), Karan Brar, Skai Jackson, Dove Cameron, Booboo Stewart, Sofia Carson |
| Pets | Cienna (dog) |
| Favorite Foods | Sushi, Tall Mocha Frappuccino (Starbucks Drink), Pizza, French Fries, Ice Cream |
| Favorite Colors | Black |
Cameron Boyce Dating, Wife, Girlfriends and Relationships
Rest in peace.- Paulina Char is rumored to have hooked up with Cameron Boyce in 2019.
- Brenna D'Amico and Cameron Boyce had a relationship from Aug 2015 to Oct 2017.
- Cameron Boyce is rumored to have hooked up with Madison Pettis in 2013.
- Cameron Boyce and Peyton List dated from 2nd November, 2012 to April, 2015.
- Sofia Carson is rumored to have hooked up with Cameron Boyce.
Cameron Boyce Filmography
| Film | Year | Character | Type |
|---|---|---|---|
| Descendants 3 | 2019 | Carlos | TV Movie |
| Mrs. Fletcher | 2019 | Brendan's friend, Brendan's schoolmate, Zach | TV Show |
| Runt | 2019 | Cal | Movie |
| Paradise City | 2019 | Simon | TV Show |
| Wicked Woods: A Descendants Halloween Story | 2019 | Carlos (voice) | TV Show |
| Steps | 2018 | Becker | TV Movie |
| Descendants 2 | 2017 | Carlos | TV Movie |
| Spider-Man | 2017 | Herman Schultz, Shocker | TV Show |
| Descendants 2: It's Going Down | 2017 | Carlos | TV Show |
| Descendants | 2015 | Carlos | TV Movie |
| Code Black | 2015 | Brody | TV Show |
| Bunk'd | 2015 | Luke Ross | TV Show |
| Gamer's Guide to Pretty Much Everything | 2015 | Conor | TV Show |
| Descendants: Wicked World | 2015 | Carlos | TV Show |
| Grown Ups 2 | 2013 | Keithie Feder | Movie |
| Liv and Maddie | 2013 | Krahgg | TV Show |
| Ultimate Spider-Man | 2012 | Luke Ross | TV Show |
| Judy Moody and the Not Bummer Summer | 2011 | Hunter | Movie |
| Jake and the Never Land Pirates | 2011 | ChillyZack, Jake | TV Show |
| Game On | 2011 | Player Two | Short Film |
| Jessie | 2011 | Luke Ross | TV Show |
| Disney Monstober | 2011 | Cameron Boyce, Masked Stranger | TV Show |
| Grown Ups | 2010 | Keithie Feder | Movie |
| Shake It Up | 2010 | Lil Highlighter Dancer | TV Show |
| Good Luck Charlie | 2010 | Fake Gabe Duncan | TV Show |
| The LXD: The Legion of Extraordinary Dancers | 2010 | Young Jasper James | TV Show |
| Eagle Eye | 2008 | Sam Holloman | Movie |
| Mirrors | 2008 | Michael Carson | Movie |
| General Hospital: Night Shift | 2007 | Michael 'Stone' Cates Jr. | TV Show |
Cameron Boyce Net Worth
| Estimated Net Worth 2020 | $5 Million |
| Income Source | Primary Income source TV Actor (profession). |