Neil Gaiman - CelebNetWorth
Neil Gaiman Biography
Neil Gaiman is best known as Novelist, graphic novelist and screenwriter who has an estimated Net Worth of $18 Million. English author whose popular works include The Sandman, The Graveyard Book, and Coraline. His numerous literary honors include the Bram Stoker, Nebula, Hugo, and British National Book awards. In 2017, his novel American Gods was developed into a critically acclaimed series on Starz. He was born on November 10,1960, Portchester, England. He is close friends with singer/songwriter Tori Amos, who is also a fan of his work. He began reading when he was just four years old and fell in love with such children's classics as The Chronicles of Narnia, The Lord of the Rings, and Alice's Adventures in Wonderland. He did not attend college, but he secured work as a journalist and book reviewer. He co-wrote the screenplay for the film Beowulf, which was directed by Robert Zemeckis. He and his two sisters were born to David Bernard Gaiman and Sheila Gaiman and were raised as both Jews and Scientologists. He had three children with his first wife Mary McGrath before marrying singer Amanda Palmer in 2011. He and Palmer have a son, Anthony. His zodiac sign is Scorpio.
Neil Gaiman Bio, Wiki
| First Name | Neil |
| Middle Name | Richard |
| Last Name | Gaiman |
| Full Name at Birth | Neil Richard Gaiman |
| Alternative Name | Neil Gaiman, Nails Ghoulman, Gerry Musgrave (pseudonym), Richard Grey (pseudonym), Neil Richard MacKinnon Gaiman, Neil R. Gaiman |
| Age | 59 years |
| Birthday | 10th November, 1960 |
| Birthplace | Portchester, Hampshire, England, UK |
| Height | 5' 10″ (178 cm) |
| Weight | 158lbs (72 kg) |
| Build | Slim |
| Eye Color | Hazel |
| Hair Color | Black |
| Distinctive Feature | Messy hair, Always dressed in black clothes, Curved lips |
| Zodiac Sign | Scorpio |
| Sexuality | Straight |
| Religion | Agnostic |
| Ethnicity | White |
| Nationality | British |
| High School | Fonthill School, East Grinstead, Ardingly College (1970-74), Whitgift School, Croydon (1974-77) |
| Occupation Text | Novelist, graphic novelist and screenwriter |
| Occupation | Writer |
| Claim to Fame | Coraline, Stardust |
| Music Genre (Text) | Fantasy, Horror, Science Fiction, Dark Fantasy, Comedy |
| Year(s) Active | 1984–present |
| Talent Agency (e.g. Modelling) | Casarotto Ramsay & Associates in London |
| Brand Endorsement | His voice was used for Apple’s ‘Test the Impossible’ commercial, UNHCR (United Nations High Commissioner for Refugees) (2016), PETA |
| Official Websites | |
| Father | David Bernard Gaiman |
| Mother | Sheila Gaiman |
| Friend | Tori Amos, Terry Gilliam, Terry Pratchett |
| Favorite People | R. A. Lafferty |
| Favorite Movies | If…. (1968), All That Jazz (1979), Drowning by Numbers (1988), His Girl Friday (1940), Beauty and the Beast (1946) |
| Favorite Books | Shadow & Claw by Gene Wolfe, Lud-in-the-Mist by Hope Mirrlees, Archer’s Goon by Diana Wynne Jones, London Labour and the London Poor by Henry Mayhew, Jonathan Strange & Mr. Norrell by Susanna Clarke, Horns by Joe Hill, Alec by Eddie Campbell, Bleak House by Charles Dickens, Lord of Light by Roger Zelazny, The Man Who Was Thursday by G. K. Chesterton, Alice’s Adventures in Wonderland by Lewis Carroll, The Lord of the Rings by J. R. R. Tolkien, The Chronicles of Narnia by C.S. Lewis |
Neil Gaiman Dating, Wife, Girlfriends and Relationships
Neil Gaiman is currently single.
- Amanda Palmer and Neil Gaiman were married for 9 years. They dated for 7 months after getting together in Jun 2009. After a 10 months engagement they married on 10th Nov 2010. 9 years later they separated in May 2020.
- Mary McGrath and Neil Gaiman were married for 23 years. They dated for 2 years after getting together in 1983 and married in 1985. 23 years later they divorced in 2008.
Neil Gaiman Children
| Name | Gender | Born | Age | Other Parent |
|---|---|---|---|---|
| Madeleine | Female | Mary McGrath | ||
| Michael | Male | 1983 | 37 years old | Mary McGrath |
| Holly | Female | 26th June, 1985 | 35 years old | Mary McGrath |
| Anthony | Male | 16th September, 2015 | 5 years old | Amanda Palmer |
Neil Gaiman Filmography
| Film | Year | Character | Type |
|---|---|---|---|
| The Sandman | 2020 | Narrator | TV Show |
| Good Omens | 2019 | Sleeping Movie Theater Patron | TV Show |
| The Grave of St. Oran | 2019 | Narrator (voice) | Short Film |
| Neil Gaiman's Likely Stories | 2016 | Voice on the Radio | TV Show |
| Lucifer | 2015 | God | TV Show |
| The Making of a Superhero Musical | 2015 | Melvin Morel | Short Film |
| Jay and Silent Bob's Super Groovy Cartoon Movie | 2013 | Albert the Manservant (voice) | Movie |
| The Big Bang Theory | 2007 | Neil Gaiman | TV Show |
| The Guild | 2007 | Neil Gaiman | TV Show |
| Archangel Thunderbird | 1998 | Baal (voice) | TV Movie |
| Arthur | 1996 | Neil Gaiman | TV Show |
| Nightbreed | 1990 | Extra in club scene (Director's Cut) (uncredited) | Movie |
| The Simpsons | 1989 | Neil Gaiman, Snowball V | TV Show |
| Blood Kiss | Julian Cross | Movie |
Neil Gaiman Net Worth
| Estimated Net Worth 2020 | $18 Million |
| Income Source | Primary Income source Novelist (profession). |