science
Nicole Ari Parker - CelebNetWorth
Written by Emily Phillips — 0 Views
Nicole Ari Parker Biography
Nicole Ari Parker is best known as Actress, Fashion Model, Producer who has an estimated Net Worth of $5 Million. Actress who played Becky Barnett in the dramatic film Boogie Nights. In 2006, she won an Emmy Award for her MADtv song “A Wonderfully Normal Day.” She was born on October 7,1970, Baltimore, MD. She had her breakthrough role on the TV show Soul Food, where she met her future husband. She was born an only child and won the Best Actress Award at Maryland's high school competition when she was 17 years old. She appeared in Boogie Nights, which also featured Mark Wahlberg. She married actor Boris Kodjoe in 2005; they had children, Nicolas and Sophie together. Her zodiac sign is Libra.
Nicole Ari Parker Bio, Wiki
| First Name | Nicole |
| Middle Name | Ari |
| Last Name | Parker |
| Full Name at Birth | Nicole Ari Parker Kodjoe |
| Alternative Name | Nicole Ari Parker, Nicole Ari Parker Kodjoe, Nicole Parker Kodjoe, Nikki Kodjoe |
| Age | 50 years |
| Birthday | 7th October, 1970 |
| Birthplace | Baltimore, Maryland, USA |
| Height | 5' 8″ (173 cm) |
| Weight | 125lbs (57 kg) |
| Build | Slim |
| Eye Color | Hazel |
| Hair Color | Brown – Light |
| Distinctive Feature | Her eyes., Her beautiful face., Her beautiful body. |
| Zodiac Sign | Libra |
| Sexuality | Straight |
| Religion | Methodist |
| Ethnicity | Multiracial |
| Nationality | American |
| High School | Montessori School, Roland Park Country School |
| University | NYU's Tisch School of the Arts |
| Occupation Text | Actress, Fashion Model, Producer |
| Occupation | Actress |
| Claim to Fame | Soul Food |
| Year(s) Active | 1993–present, 1991–present |
| Talent Agency (e.g. Modelling) | LINK Entertainment |
| Brand Endorsement | (2013) TV commercial: “Save Your Do” Gym Wrap hair accessory |
| Bust (inches) | 34 |
| Cup Size | C |
| Waist (inches) | 28 |
| Hips (inches) | 35 |
| Shoe Size | 9.5 |
| Official Websites | |
| Father | Donald Parker |
| Mother | Susan Parker |
| Family Member | Sophie Tei-Naaki Lee Kodjoe (daughter), Nicolas Neruda Kodjoe (Son) |
Nicole Ari Parker Dating, Husband, Boyfriends and Relationships
- Nicole Ari Parker and Boris Kodjoe have been married for 15 years. They were dating for 5 months after getting together in May 2004. After 11 months of engagement they married on 21st May 2005.
- Joseph Falasca and Nicole Ari Parker were married for 8 months. They dated for 2 months after getting together in Mar 2001 and married in Mar 2001. 8 months later they divorced in Nov 2001.
Nicole Ari Parker Children
| Name | Gender | Born | Age | Other Parent |
|---|---|---|---|---|
| Sophie Tei Naaki Lee | Female | 5th March, 2005 | 15 years old | Boris Kodjoe |
| Nicolas | Male | 31st October, 2006 | 14 years old | Boris Kodjoe |
Nicole Ari Parker Filmography, Movies
| Film | Year | Character | Type |
|---|---|---|---|
| The Romanoffs | 2018 | Cheryl Gowans | TV Show |
| HeadShop | 2018 | LaTrice | Movie |
| How It Ends | 2018 | Paula Sutherland | Movie |
| I'm Dying Up Here | 2017 | Gloria | TV Show |
| Time After Time | 2017 | Vanessa Anders | TV Show |
| Downsized | 2017 | Ebony | TV Movie |
| Almost Christmas | 2016 | Sonya | Movie |
| Star | 2016 | Giselle Simms | TV Show |
| Model Woman | 2016 | Helenjane Harris | TV Show |
| Empire | 2015 | Giselle | TV Show |
| Younger | 2015 | Beth | TV Show |
| Rosewood | 2015 | Kat | TV Show |
| Murder in the First | 2014 | District Attorney Jacqueline Perez | TV Show |
| Repentance | 2013 | Sophie Sanchez | Movie |
| Secret Lives of Husbands and Wives | 2013 | Paula Cooke | TV Movie |
| Revolution | 2012 | Secretary Justine Allenford | TV Show |
| Let's Stay Together | 2011 | Renee | TV Show |
| 35 and Ticking | 2011 | Zenobia | Movie |
| Big Mike | 2011 | Grace Peterson | TV Movie |
| The Deep End | 2010 | Susan Oppenheim | TV Show |
| Black Dynamite | 2009 | Mahogany Black | Movie |
| Imagine That | 2009 | Trish | Movie |
| Pastor Brown | 2009 | Tonya Copeland Brown | Movie |
| Welcome Home, Roscoe Jenkins | 2008 | Lucinda | Movie |
| Never Better | 2008 | Allison | TV Show |
| King's Ransom | 2005 | Angela Drake (as Nicole Parker) | Movie |
| Second Time Around | 2004 | Ryan Muse | TV Show |
| All of Us | 2003 | Traci Garrison | TV Show |
| The System | 2003 | Linda Evans | TV Show |
| Brown Sugar | 2002 | Reese Marie Wiggam Ellis | Movie |
| Dancing in September | 2000 | Tomasina 'Tommy' Crawford | Movie |
| Remember the Titans | 2000 | Carol Boone | Movie |
| CSI: Crime Scene Investigation | 2000 | Lillie Ivers | TV Show |
| Soul Food | 2000 | Teri Joseph | TV Show |
| 200 Cigarettes | 1999 | Bridget (as Nicole Parker) | Movie |
| A Map of the World | 1999 | Sherry | Movie |
| Blue Streak | 1999 | Melissa Green | Movie |
| Loving Jezebel | 1999 | Frances | Movie |
| Harlem Aria | 1999 | Clarisse | Movie |
| Mind Prey | 1999 | Weather Karkinnon | TV Movie |
| Mute Love | 1999 | Mavis (as Nicole Parker) | Movie |
| Mirar Mirror | 1999 | Denise Scott | Short Film |
| Spark | 1998 | Nina | Movie |
| The Adventures of Sebastian Cole | 1998 | Nurse Jenny | Movie |
| Exiled | 1998 | Georgeanne Taylor | TV Movie |
| Boogie Nights | 1997 | Becky Barnett | Movie |
| The End of Violence | 1997 | Ade Kenya (as Nicole Parker) | Movie |
| SUBWAYStories: Tales from the Underground | 1997 | Sharon (segment “Honey-Getter”) | TV Movie |
| Rebound: The Legend of Earl 'The Goat' Manigault | 1996 | Wanda (as Nicole Parker) | TV Movie |
| Cosby | 1996 | Rebecca | TV Show |
| Stonewall | 1995 | Female Draft Officer (as Nicole Parker) | Movie |
| The Incredibly True Adventure of Two Girls in Love | 1995 | Evie Roy (as Nicole Parker) | Movie |
| Divas | 1995 | Stephanie | TV Movie |
| The Wonderful World of Disney | 1995 | Christine Claiborne | TV Show |
| Other Women's Children | 1993 | Marcelle (uncredited) | TV Movie |
Nicole Ari Parker Net Worth
| Estimated Net Worth 2020 | $5 Million |
| Income Source | Primary Income source Actor (profession). |